Goodreads | LibraryThing | |||||
owners | av rating | owners | av rating | |||
Naomi Novik | Spinning Silver | 105622 | 4.31 | 700 | 4.27 | |
Stuart Turton | The Seven Deaths of Evelyn Hardcastle | 108267 | 4.03 | 552 | 3.87 | |
Pierce Brown | Iron Gold | 88775 | 4.25 | 286 | 3.94 | |
RF Kuang | The Poppy War | 69835 | 4.06 | 339 | 3.96 | |
Becky Chambers | Record of a Spaceborn Few | 27709 | 4.2 | 312 | 4.21 | |
Ling Ma | Severance | 37440 | 3.9 | 201 | 3.97 | |
Mary Robinette Kowal | The Calculating Stars | 24374 | 4.24 | 263 | 4.12 | |
Tade Thompson | Rosewater | 18267 | 3.89 | 168 | 3.88 | |
Sam J Miller | Blackfish City | 17201 | 3.61 | 170 | 3.37 | |
Tasha Suri | Empire of Sand | 15979 | 3.93 | 105 | 3.87 | |
Patrick Ness | And the Ocean Was Our Sky | 13513 | 3.68 | 115 | 3.45 | |
Peter Watts | The Freeze-Frame Revolution | 9556 | 4.04 | 110 | 3.98 | |
Yoon Ha Lee | Revenant Gun | 6624 | 4.22 | 136 | 4.16 | |
Alastair Reynolds | Elysium Fire | 7101 | 4.06 | 110 | 3.72 | |
Sam Hawke | City of Lies | 7656 | 3.9 | 69 | 3.88 | |
Gareth L Powell | Embers of War | 4205 | 4.02 | 61 | 3.62 | |
Emma Newman | Before Mars | 3265 | 4.09 | 69 | 4.08 | |
T Kingfisher | The Wonder Engine | 2359 | 4.37 | 54 | 4.18 | |
Audrey Schulman | Theory of Bastards | 2824 | 4.11 | 36 | 4 | |
Aliette de Bodard | In the Vanishers’ Palace | 2187 | 4.02 | 37 | 4.08 | |
Roger Levy | The Rig | 1626 | 3.84 | 27 | 4.25 | |
Rich Larson | Annex | 1795 | 3.71 | 24 | 3.67 | |
Ed McDonald | Ravencry | 1936 | 4.31 | 21 | 3.83 | |
EJ Swift | Paris Adrift | 1754 | 3.55 | 23 | 3.1 | |
Derek Künsken | The Quantum Magician | 1372 | 4.15 | 28 | 3.9 | |
James Smythe | I Still Dream | 1550 | 4.01 | 21 | 4.5 | |
Malka Older | State Tectonics | 993 | 4.15 | 24 | 3.63 | |
RJ Barker | Blood of Assassins | 1531 | 4.17 | 13 | 3.75 | |
Juno Dawson | Doctor Who: The Good Doctor | 591 | 4.01 | 20 | 5 | |
Jen Williams | The Bitter Twins | 913 | 4.32 | 10 | 4.88 | |
Dave Hutchinson | Europe at Dawn | 261 | 4.25 | 30 | 4.17 | |
Anna Stephens | Darksoul | 640 | 4.42 | 10 | - | |
Rachel Armstrong | Origamy | 187 | 3.68 | 28 | 1.9 | |
EM Brown | Buying Time | 423 | 3.77 | 12 | 3.5 | |
Christopher Priest | An American Story | 323 | 3.65 | 14 | 3.75 | |
Simon Ings | The Smoke | 429 | 3.89 | 10 | 3.5 | |
Daniel Godfrey | The Synapse Sequence | 318 | 3.73 | 7 | 3 | |
Adam Roberts | By the Pricking of Her Thumb | 195 | 3.9 | 11 | 4.5 | |
Dominic Dulley | Shattermoon | 175 | 3.9 | 7 | - | |
Rachel Fellman | The Breath of the Sun | 115 | 4.45 | 5 | - | |
Andrew Crumey | The Great Chain Of Unbeing | 52 | 3.77 | 5 | 4.5 | |
Aliya Whiteley | The Loosening Skin | 136 | 4.3 | 1 | - | |
Andrew Bannister | Stone Clock | 34 | 4.1 | 2 | 4 | |
Berit Ellingsen | Now We Can See the Moon | 39 | 4.63 | 1 | - | |
Elizabeth Priest | Concrete Faery | 16 | 4 | 1 | - |
Last year's finalists were 3rd, 9th, 27th and 35th out of 48; the previous year's finalists similarly ranked 9th, 23rd, 26th, 28th and 29th out of 34., and the 2015 finalists were 18th, 21st, 26th, 40th and 43rd out of 56. So this isn't a very good guide to who will get shortlisted or win, but it is an indication of wider reading tastes.