I was able to prepare this a couple of days ahead of time, so the numbers may have shifted in the interim. As usual, I have ranked by descending order of GoodReads users who have rated each of the nominated books.
| Goodreads | Librarything |
| number | average | number | average |
| WoT 1: The Eye of the World, by Robert Jordan | 138,047 | 4.15 | 10,028 | 4.04 |
| WoT 2: The Great Hunt, by Robert Jordan | 113,965 | 4.16 | 8,109 | 3.99 |
| WoT 3: The Dragon Reborn, by Robert Jordan | 106,175 | 4.19 | 7,589 | 3.97 |
| WoT 4: The Shadow Rising, by Robert Jordan | 79,596 | 4.18 | 7,242 | 3.90 |
| WoT 12: The Gathering Storm, by Robert Jordan and Brandon Sanderson | 60,806 | 4.30 | 2,645 | 4.27 |
| WoT 5: The Fires of Heaven, by Robert Jordan | 59,296 | 4.07 | 7,006 | 3.80 |
| WoT 13: Towers of Midnight, by Robert Jordan and Brandon Sanderson | 58,462 | 4.39 | 1,828 | 4.29 |
| WoT 6: Lord of Chaos, by Robert Jordan | 57,243 | 4.04 | 6,831 | 3.75 |
| WoT 7: A Crown of Swords, by Robert Jordan | 53,204 | 3.93 | 6,523 | 3.55 |
| WoT 8: The Path of Daggers, by Robert Jordan | 49,418 | 3.85 | 6,243 | 3.48 |
| WoT 9: Winter's Heart, by Robert Jordan | 46,033 | 3.85 | 6,003 | 3.47 |
| WoT 10: Crossroads of Twilight, by Robert Jordan | 40,258 | 3.78 | 5,677 | 3.42 |
| WoT 11: Knife of Dreams, by Robert Jordan | 42,521 | 4.07 | 5,059 | 3.84 |
| WoT 0: New Spring, by Robert Jordan | 31,517 | 3.94 | 3,681 | 3.69 |
| WoT 14: A Memory of Light, by Robert Jordan and Brandon Sanderson | 26,241 | 4.51 | 861 | 4.31 |
| Parasite, by Mira Grant | 3,134 | 3.69 | 288 | 3.85 |
| Ancillary Justice, by Anne Leckie | 3,100 | 3.98 | 386 | 4.08 |
| Warbound, by Larry Correia | 1,353 | 4.45 | 44 | 4.38 |
| Neptune's Brood, by Charles Stross | 997 | 3.74 | 177 | 3.78 |
Obviously a somewhat unusual situation, with one of the nominees consisting of 15 separate volumes with almost 12,000 pages published over a period of 22 years.
Anyway, in for a penny, in for a pound: here are the equivalent rankings for the Retro Hugo nominees for Best Novel of 1939.
| Goodreads | Librarything |
| number | average | number | average |
| Out Of The Silent Planet, by C.S. Lewis | 35,406 | 3.90 | 6,073 | 3.85 |
| The Sword In The Stone, by T.H. White | 10,748 | 3.92 | 1,652 | 3.95 |
| Galactic Patrol, by E.E. "Doc" Smith | 1,865 | 3.95 | 849 | 3.54 |
| Carson of Venus, by Edgar Rice Burroughs | 657 | 3.67 | 363 | 3.32 |
| The Legion of Time, by Jack Williamson | 27 | 3.33 | 82 | 3.30 |
I
am surprised that
Sword in the Stone is so far behind
Out of the Silent Planet. I guess it's been some time since the Disney film...